Data Setor

NO NOP NAWA WAJIB PAJAK KETETAPAN PBB P-2 (RP.)
NO BLOK-NO URUT
1 002-0140 SYARIPUDIN - TARMINI 25.000
2 003-0001 RASITI B DUL KARIM 30.182
3 003-0002 KAPIP 34.588
4 003-0003 RASIMPEN 49.597
5 003-0005 KORI 62.500
6 003-0007 YUSNIYATI 73.862
7 003-0008 RAMSIYAH 25.000
8 003-0009 DARPIN CS ERMI 25.000
9 003-0012 WARYONO SUHARJO 73.211
10 003-0014 WARTIYAH 38.288
11 003-0015 RASMI CASMARI 30.044
12 003-0016 KEMI SALAM 25.000
13 003-0017 ANTONO AMINAH 31.400
14 003-0020 ABD GONI CASKINI 29.642
15 003-0021 CARSIH GONJER 25.000
16 003-0023 TIRI CITRO 26.021
17 003-0024 BAWON 64.393
18 003-0025 GITA WINDIARTI 42.296
19 003-0027 WARTIYAH 25.000
20 003-0028 SULI WARLAN 43.741
21 003-0029 SUKARI 32.125
22 003-0031 DAEMAH 39.992
23 003-0033 WARNI RAMLAH 72.782
24 003-0034 KHOLIPAH 40.703
25 003-0035 MUKALIM WURI 42.343
26 003-0036 YANAS 25.000
27 003-0037 CARMAD 25.000
28 003-0038 RASMIYAH 36.008
29 003-0039 DARSITI 25.000
30 003-0040 KASNADI 25.000
31 003-0042 WASMAH 25.000
32 003-0043 SAMSI KUSNO 28.698
33 003-0044 ARIPAH WARSONO 51.920
34 003-0045 CASWAN 49.937
35 003-0046 ROKADIS 27.760
36 003-0047 FATIMAH 84.721
37 003-0048 MUKMIN 38.257
38 003-0049 CASTI ADIKAH 48.985
39 003-0051 WASNIYAH 25.000
40 003-0054 WARSONO ARIPAH 37.601
41 003-0055 WATA 27.831
42 003-0056 SARMINI CARWEN 29.016
43 003-0059 KHADORI ABAS 38.294
44 003-0060 KHADORI ABAS 68.991
45 003-0061 KHADORI ABAS 48.981
46 003-0062 ATIKAS MAKSUM 65.718
47 003-0063 SITI MUAWANAH 36.651
48 003-0064 KURIAH ABAS 25.311
49 003-0065 SAIRAH 69.954
50 003-0066 CARSEM SAPNAH 34.842
51 003-0067 MASAMAH SAPNAH 34.884
52 003-0068 MASRIAH SAPNAH 37.341
53 003-0070 CARTINAH PENJOL 25.308
54 003-0071 KASMIRAH 35.971
55 003-0072 TAWAD TASRIAH 34.177
56 003-0073 EMAH KUSNADI 34.177
57 003-0076 TARMINI 75.290
58 003-0077 KAMAH MUKROM 76.433
59 003-0078 KURSI 28.650
60 003-0080 TARIM 29.282
61 003-0081 RAMIN 26.597
62 003-0082 TASRIYAH 25.000
63 003-0083 SARNA 78.885
64 003-0085 KAYIB RABUN 25.000
65 003-0086 TASRIAH 35.030
66 003-0087 TAWID 29.119
67 003-0088 MAENAH 63.917
68 003-0089 CASMAH 29.481
69 003-0090 CASIH 38.760
70 003-0092 CARI / KADI 31.579
71 003-0093 RUSLIM MARYONO 61.795
72 003-0094 JUMINAH 34.829
73 003-0095 WARTONO 50.417
74 003-0114 CASRIM 25.000
75 003-0176 KASIR WARTIYAH 25.000
76 003-0178 BAGJA - TASINI 31.913
77 005-0001 H TOIB 65.083
78 005-0002 PULKIYAH BAKRI 25.000
79 005-0003 TANIAH 40.114
80 005-0005 TARLAM TURSI 58.911
81 005-0006 RUMIN 57.017
82 005-0007 TASIM IDRIS 41.185
83 005-0008 SUKARI 25.000
84 005-0009 CASRUN BAROKAH 25.000
85 005-0010 PURNIASIH TARMID 38.993
86 005-0011 RAENI 50.345
87 005-0012 DURMA 55.977
88 005-0015 KARYA ASMUNI 25.000
89 005-0016 TAYIM AMINAH 25.000
90 005-0017 TARSIH RASBUN 25.000
91 005-0019 ROJIMIN 25.936
92 005-0020 KARTIAH 25.000
93 005-0023 CASWI 40.476
94 005-0030 DAIROH 30.458
95 005-0031 AKYAS SAADAH 33.951
96 005-0032 MUDAKIR 56.321
97 005-0034 MURSID HIDAYAH 50.868
98 005-0035 KHOTIJAH CS EVA 30.297
99 005-0041 ULWIYAH BAJURI 69.094
100 005-0054 WALAD CASRIAH 56.069
101 005-0055 WALAD CASRIAH 25.000
102 005-0065 WASNI ESAH 70.498
103 005-0066 KATINAH 26.194
104 005-0067 RASMINI B CASUM 67.674
105 005-0068 BUKHORI 35.675
106 005-0069 M SLAMET 26.890
107 005-0070 ZAENAL MUTTAQIN 31.583
108 005-0071 KASNADI 38.908
109 005-0072 KASIRIN AMINAH 116.579
110 005-0145 TASRI CS HARUN 25.000
111 005-0154 SAIMAH 30.763
112 006-0011 DAENAH WARMAD 37.190
113 006-0045 CALIM B TARKIYAH 49.278
114 006-0046 TASMIN 75.220
115 006-0047 JARIYAH EDI 33.490
116 006-0048 RASTAM KASPUN 35.808
117 006-0049 TASMIN 47.032
118 006-0050 TURNETI B SARYAD 38.674
119 006-0051 WASRIP SAMSUDIN 27.337
120 006-0052 SARIAH SARAH 28.585
121 006-0055 DAERAH SARWID 39.001
122 006-0056 KARIYAH 27.826
123 006-0058 TARENI SUKRAM 36.538
124 006-0059 SARJA 36.701
125 006-0063 UMAR H ASYIM 91.535
126 006-0065 ZAENAL MA'ANI 102.697
127 006-0067 DARDIRI 82.644
128 006-0068 DANISAH A WAHIDIN 36.798
129 006-0069 SARIDIN 25.000
130 006-0071 CASMUNAH RAWI 27.443
131 006-0072 SARIDAH SEDON 30.391
132 006-0073 TITIN KIYANTI 25.000
133 006-0074 DIYOK WASTA 110.053
134 006-0075 JUMINAH KASWAD 54.755
135 006-0080 CASMINAH CS FITRI L 82.124
136 006-0081 MULYADI 68.776
137 006-0084 TARMID WASTA 60.607
138 006-0085 SANA TARI 25.000
139 006-0086 TARWETI SAKMIN 36.644
140 006-0087 CASWA 54.896
141 006-0088 MITRI 57.349
142 006-0089 SUKARTA 42.426
143 006-0090 PARDI RUMINI 47.483
144 006-0091 KARTILEM 39.561
145 006-0092 CASTIRI SENEN 25.000
146 006-0093 ENI KASWAD 25.000
147 006-0096 DARMA RIBUT 31.989
148 006-0098 TOAT DUDIN 40.554
149 006-0104 SARNA SAIROH 34.666
150 006-0105 WA'UN CS CASIH 40.224
151 006-0106 RADIS 50.036
152 006-0113 SUNINGSIH KAJUDIN 25.000
153 006-0123 INAH BADARI 47.927
154 006-0124 WARID RAMIAH 38.582
155 006-0125 SAAD TANIRAH 36.623
156 006-0129 TARLI TARDO 25.000
157 006-0131 KATIYAH SAKWAN 27.161
158 006-0137 DANISI 25.000
159 006-0138 ERNAWATI 33.047
160 006-0140 SUTONO 71.830
161 006-0143 ANISAH CS IBNU AZIZ MUALIM 63.629
162 009-0175 SUMIRAH 25.000
163 010-0004 DAMIAH B TAIR 63.436
164 010-0011 KANTI WIRTA 31.130
165 010-0012 TAWAD B WIRTA 30.458
166 010-0013 SUNENTI B SALAM 25.000
167 010-0014 KLIWON TABAN 26.545
168 010-0016 TAMRI SAID 54.443
169 010-0019 ERLIN NURWATI 54.874
170 010-0020 NUROKHIM AMINAH 76.569
171 010-0023 CASMUD WAENI 25.000
172 010-0032 RASTINAH 30.136
173 010-0033 PUAH DITO 29.432
174 010-0035 SALEH 36.778
175 010-0038 TARSINAH SOPA 25.000
176 010-0039 RASDIK 28.012
177 010-0041 RIYAH B SETA 82.753
178 010-0045 CASIYAH 25.995
179 010-0047 SAENI TARSO 33.820
180 010-0049 TARDI TARWI 30.915
181 010-0050 CASMIAH CS TARWI 25.000
182 010-0051 WARMI JAENAH 27.696
183 010-0055 SARIYAH 35.299
184 010-0056 TASIYAH 46.163
185 010-0058 CASTIYAH SARIPIN 29.168
186 010-0059 DASRI B WARSIYAD 35.379
187 010-0063 AHMAD RAKIL 28.637
188 010-0065 RASWAN ROIPAH 25.753
189 010-0066 MUH FAUZI 25.753
190 010-0068 MUDI HANDOKO - TIRAH 26.909
191 010-0070 KARNIAH 36.778
192 010-0071 TARWA 31.928
193 010-0073 CAMUT TARI 74.350
194 010-0075 TANINGSIH B TASLAN 35.611
195 010-0076 WASTI B WARSIYAD 38.049
196 010-0079 MUKSONI RIJEM 33.478
197 010-0081 CARSIDIN IJAH 37.306
198 010-0082 WARYONO CS SUFI HARYANI 33.920
199 010-0084 DARMIAH SUGANDI 34.884
200 010-0085 DASIKI 31.852
201 010-0086 CASRINI B DIAN 25.000
202 010-0087 USTIAH 34.621
203 010-0088 WASTI 30.524
204 010-0090 RADIS CASMIRI 25.000
205 010-0091 NARI 32.018
206 010-0094 DASNI WALIM 25.000
207 010-0095 RASTIM ROKINI 25.000
208 010-0096 KASTURI SUAD 28.146
209 010-0097 WARIPAH CS TARWI 25.000
210 010-0098 KATIRAH SUAD 34.304
211 010-0099 RUTIYAH B LEMAN 35.836
212 010-0101 RUKIYAH B KARPIN 35.971
213 010-0103 SUKMAENAH B SUPADI 44.548
214 010-0104 CASMUD B WARSAD 33.416
215 010-0108 KURIAH B KANAN 25.753
216 010-0111 WARTIM B SARYAD 87.210
217 010-0112 TAMRI TAMAN 92.434
218 010-0113 WINDAWATI B WURSAD 25.000
219 010-0116 MURTIYAH DARKA 25.000
220 010-0119 ELIS 51.541
221 010-0120 SUMITRA B RASBIN 49.588
222 010-0122 CAHYONI INDAWATI 37.692
223 010-0123 ELAH 28.894
224 010-0124 TARWETI 25.948
225 010-0125 DARKUMI 72.890
226 010-0127 CUSRIYATI B RASBIN 46.027
227 010-0128 SULASTRI B RASBIN 30.654
228 010-0129 WARDONO SUJAD 32.133
229 010-0130 DEWI AYUNI 43.876
230 010-0131 RATI B DARKA 25.000
231 010-0133 TASMAD B DARKA 32.421
232 010-0135 SUPADI 92.842
233 010-0136 RUKIM B DARSAN 44.575
234 010-0137 MUR B TAKMID 25.000
235 010-0139 SARNENI 25.000
236 010-0140 RASTINAH 26.694
237 010-0142 SAKLIM B KASPIN 25.000
238 010-0143 CHOMARIYAH B SUHARI 40.004
239 010-0145 WASMUN B RAKIL 68.431
240 010-0146 TANYOH SUHARI 58.138
241 010-0147 TANYOH SUHARI 31.400
242 010-0152 SUTARNO WIRI 28.760
243 010-0154 JAMILAH B SUPADI 48.133
244 010-0368 SANISAH 25.000
245 010-0369 SUGANDI DARMIAH 44.791
246 010-0374 AKMAD 26.352
247 010-0376 JOHARI 39.143
248 010-0378 TARDI 28.234
249 010-0380 ATIKAH TARUDIN 37.306
250 010-0381 NURHAYATI 38.095
251 010-0382 SARIDAH 25.000
252 010-0383 ABDUL ROJAK - IRNAWATI 25.000
253 010-3822 KUSMINI ANTONI 25.000
254 010-3825 DAHUDI 25.007
255 010-3832 TARDI CS KASTURI 25.000
256 010-3833 WASMUD CS RATNI 38.180
257 010-3834 KARNIAH 28.234
258 010-3837 WASIH 33.594
259 010-3844 TARDI CS UUN 56.468
260 011-0011 SENANG 133.220
261 011-0017 BK POLISI 3 259.715
262 011-0051 HANDAYANI 25.679
263 011-0055 KUSMIYATI 28.234
264 011-0056 NURYATI 28.234
265 011-0076 KAMDI 25.000
266 011-0077 WARNI 25.000
267 011-0078 WARNI KURDI 25.533
268 011-0081 ENTI SLAMET 26.155
269 011-0082 SADI BIN TABAN 57.117
270 011-0083 WARING BIN TABAN 38.440
271 011-0084 SAUD BIN CALAM 42.531
272 011-0085 TARSINI WASMA 41.601
273 011-0086 CARIMAH TANURI 34.348
274 011-0087 BISRI BIN KASIM 35.566
275 011-0088 TASMI RONI 26.290
276 011-0089 WURNI AMADI 25.000
277 011-0091 ARSITI SENANG 32.447
278 011-0092 RAMSIYAH BIN CALAM 33.120
279 011-0093 RAKIB 45.172
280 011-0094 SARNITI SARDI 41.456
281 011-0095 TARTIB 40.730
282 011-0096 TARSUDIN BIN KADRAS 31.525
283 011-0098 SUNENTI 25.000
284 011-0099 SAID 25.000
285 011-0101 SOPINAH BT TARMO 35.379
286 011-0103 ENDANG 29.479
287 011-0107 ROJI BAETI 40.177
288 011-0108 DARKA RASEM 101.630
289 011-0109 SUTI SAUT 38.990
290 011-0116 SUNAR ELIS 45.175
291 011-0117 SOPINAH SOLIHIN 25.000
292 011-0126 NASRO - SUMERI 25.000
293 011-0128 WAWING - SAMINI 25.000
294 011-0129 CARYAN CASTIYAH 25.000
295 011-0130 CARIMAH TANURI 25.000
296 011-0141 WAKRUDIN CS ENTI 25.000
297 011-0142 ENDANG HARYANTO CS 2 ORANG 25.000
298 011-0146 MUKSIN CS RASTINI 25.000
299 011-0148 CASMINAH 25.000
300 012-0011 DAIR B SABAS 196.525
301 012-0023 SARNEWI 70.340
302 012-0025 SUPADI 136.427
303 012-0031 MARSIYAH 143.771
304 012-0042 WARNI RANYA 142.611
305 013-0005 TARDI UUN 36.570
306 013-0008 NUROKHIM CS AMINAH 25.000
307 013-0011 CASMIDI B SADIK 38.648
308 013-0031 KASNADI 25.000
309 013-0052 TAMRI 25.000
310 013-0082 MARHADI 146.862
311 013-0083 SITI JAHRO 120.659
312 013-0086 TASMIN 76.330
313 013-0094 SARIPUDIN TARMINI 25.000
314 013-0095 TARSO SAENI 25.000
315 013-0096 MOH FAUZI 25.000
316 013-0104 WARING - KAMDI 67.634
317 013-0112 RIYAH 25.000
318 013-0135 SULAEMAN CS FARINI 25.000
319 013-0136 YANTO SANTOSO 25.000
320 015-0016 KURDI KASMID 63.383
321 015-0017 WARSINAH KASMID 63.383
322 015-0022 CASA SINGAWIJAYA 77.064
323 015-0028 BK KAUR UMUM 214.496
324 015-0034 AGUS SUSTIANA 142.998
325 015-0035 H CASRIM 133.336
326 015-0036 DUSRAM 45.102
327 015-0053 CASMINAH 25.000
328 015-0059 CALIM 85.489
329 015-0064 TANYOH PAYAL 119.268
330 016-0003 ROBIYAH 121.355
331 016-0026 CALIM 100.021
332 016-0033 CASMINAH 47.382
333 016-0036 CASMINAH 54.494
334 017-0001 DUSRAM 125.104
335 017-0008 SARINAH 70.610
336 017-0009 WARYONO 60.871
337 017-0010 MAMING 60.871
338 017-0011 DASUDIN BIN TASIM-WARSIH 58.938
339 018-0004 KANAAH 25.000
340 018-0016 CASWA TAMES 62.650
341 018-0017 DURMA TAMES 62.650
342 018-0018 DORI KANAAN 179.085
343 019-0002 TARIM CS TASMIN 25.940
344 019-0005 CASMIN DASJEM 25.000
345 019-0007 TARIM DASJEM 35.167
346 019-0012 TAMRI 65.901
347 019-0020 NASORI KOMARIYAH 143.327
348 020-0001 BK POLISI III 35.462
349 020-0005 RUTIJAH LEMAN 106.978
350 020-0007 TORANI SAERAH 112.298
351 020-0012 RUKIM 56.297
352 020-0018 TARMINI 47.283
353 020-0024 CALIM TAKIYAH 134.757
354 020-0032 KADORI 52.011
355 020-0033 AMAH CARSIM 25.000
356 021-0013 SUPADI 26.432
357 021-0024 SITI SRIANAH BT WARTIAH 35.462
358 021-0030 KADORI KANA'AH 26.268
359 022-0009 MAEMUNAH H ASIKIN 25.000
360 022-0010 TARMINI 44.623
361 022-0013 NASRO SUMERI 31.916
362 022-0015 WARTEM CASEM 39.895
363 022-0025 TASLIKAH SAHARI 51.716
364 022-0029 KANAAH MUKSIN 64.128
365 022-0030 WARTEM B TASEM 78.904
366 022-0031 ABDUL KARIM SAJID 26.268
367 022-0046 SITI SRIANAH BT WARTIAH 25.000
368 023-0010 NASROH 77.683
369 023-0017 SINAH DAIM 47.846
370 023-0027 TARMINI 135.268
371 023-0033 SUTONO DARMI 134.495
372 023-0034 SUTONO DARMI 28.213
373 024-0022 MIFTA MINAH 221.724
374 024-0026 CAMUT 122.167
375 024-0027 CAMUT 28.754
376 024-0048 SUPADI B SAPINAH 135.268
377 024-0061 NASRO 127.693
378 026-0006 TITI PURWANTI 54.107
379 026-0019 RIYAH SETA 101.258
380 026-0041 SUNENTI AZIS 135.268
381 026-0062 KUSLIMAH DARSAN 83.286
382 026-0063 RUKIM DARSAN 83.286
383 026-0073 KASTIYAH WANGSADINATA 316.914
384 027-0001 NASRO 82.539
385 027-0002 CAMUD TARI 86.883
386 027-0012 TARMID WASTA 73.289
387 027-0015 TARMID WASTA 73.141
388 027-0018 TARIM CASMIN 25.000
389 027-0024 SAPYAN KARNGAT 26.432
390 027-0032 DARMIAH 71.812
391 027-0035 WURSAD 198.589
392 027-0036 SUPADI 48.465
393 027-0042 AHMAD 65.724
394 027-0043 KASIR WARTIYAH 102.604
395 027-0044 WASNIAH - RASIMPEN 49.588
396 027-0045 WARIN B SALPAN 36.645
397 027-0050 CARIM MARIYAH 65.605
398 027-0051 CARTI CARIM 25.000
399 027-0057 RASIMPEN 41.964
400 027-0059 ENDI DASTI 77.338
401 027-0067 HINDUN BT JUWEN 82.746
402 027-0068 JAMILAH 51.716
403 027-0071 TARSIMAN KUTIAH 25.000
404 027-0074 DARMI'AH 67.970
405 027-0075 RASIMPEN 47.579
406 027-0082 SYARIPUDIN TARMINI 77.338
407 027-0083 RASIMPEN 37.768
408 028-0007 TARMAD WARIYAH 115.844
409 028-0017 TARIM 85.701
410 028-0018 TARSIMAN KUTIAH 47.283
411 028-0025 RASIMPEN 25.000
412 028-0029 SAID - TAMRI 99.295

© Copyright Kasie Kesejahteraan | All Right Reserved