Data Setor

NO NOP NAWA WAJIB PAJAK KETETAPAN PBB P-2 (RP.)
NO BLOK-NO URUT
1 002-0140 SYARIPUDIN - TARMINI 25.000
2 003-0001 RASITI B DUL KARIM 30.182
3 003-0002 KAPIP 34.588
4 003-0003 RASIMPEN 49.597
5 003-0005 KORI 62.500
6 003-0007 YUSNIYATI 73.862
7 003-0008 RAMSIYAH 25.000
8 003-0009 DARPIN CS ERMI 25.000
9 003-0012 WARYONO SUHARJO 73.211
10 003-0014 WARTIYAH 38.288
11 003-0015 RASMI CASMARI 30.044
12 003-0016 KEMI SALAM 25.000
13 003-0017 ANTONO AMINAH 31.400
14 003-0020 ABD GONI CASKINI 29.642
15 003-0021 CARSIH GONJER 25.000
16 003-0023 TIRI CITRO 26.021
17 003-0024 BAWON 64.393
18 003-0025 GITA WINDIARTI 42.296
19 003-0027 WARTIYAH 25.000
20 003-0028 SULI WARLAN 43.741
21 003-0029 SUKARI 32.125
22 003-0031 DAEMAH 39.992
23 003-0033 WARNI RAMLAH 72.782
24 003-0034 KHOLIPAH 40.703
25 003-0035 MUKALIM WURI 42.343
26 003-0036 YANAS 25.000
27 003-0037 CARMAD 25.000
28 003-0038 RASMIYAH 36.008
29 003-0039 DARSITI 25.000
30 003-0040 KASNADI 25.000
31 003-0042 WASMAH 25.000
32 003-0043 SAMSI KUSNO 28.698
33 003-0044 ARIPAH WARSONO 51.920
34 003-0045 CASWAN 49.937
35 003-0046 ROKADIS 27.760
36 003-0047 FATIMAH 84.721
37 003-0048 MUKMIN 38.257
38 003-0049 CASTI ADIKAH 48.985
39 003-0051 WASNIYAH 25.000
40 003-0054 WARSONO ARIPAH 37.601
41 003-0055 WATA 27.831
42 003-0056 SARMINI CARWEN 29.016
43 003-0059 KHADORI ABAS 38.294
44 003-0060 KHADORI ABAS 68.991
45 003-0061 KHADORI ABAS 48.981
46 003-0062 ATIKAS MAKSUM 65.718
47 003-0063 SITI MUAWANAH 36.651
48 003-0064 KURIAH ABAS 25.311
49 003-0065 SAIRAH 69.954
50 003-0066 CARSEM SAPNAH 34.842
51 003-0067 MASAMAH SAPNAH 34.884
52 003-0068 MASRIAH SAPNAH 37.341
53 003-0070 CARTINAH PENJOL 25.308
54 003-0071 KASMIRAH 35.971
55 003-0072 TAWAD TASRIAH 34.177
56 003-0073 EMAH KUSNADI 34.177
57 003-0076 TARMINI 75.290
58 003-0077 KAMAH MUKROM 76.433
59 003-0078 KURSI 28.650
60 003-0079 MUH WIRSAD 36.553
61 003-0080 TARIM 29.282
62 003-0081 RAMIN 26.597
63 003-0082 TASRIYAH 25.000
64 003-0083 SARNA 78.885
65 003-0084 JARIYAH 37.460
66 003-0085 KAYIB RABUN 25.000
67 003-0086 TASRIAH 35.030
68 003-0087 TAWID 29.119
69 003-0088 MAENAH 63.917
70 003-0089 CASMAH 29.481
71 003-0090 CASIH 38.760
72 003-0091 NUR HAYATI B CASMEN 40.540
73 003-0092 CARI / KADI 31.579
74 003-0093 RUSLIM MARYONO 61.795
75 003-0094 JUMINAH 34.829
76 003-0095 WARTONO 50.417
77 003-0099 TARJUNI 49.513
78 003-0101 KASRIYAH 36.787
79 003-0105 DARMA 47.277
80 003-0111 DUL MUKTI 27.769
81 003-0114 CASRIM 25.000
82 003-0117 WARTA 52.561
83 003-0126 DARPI CASTIMAH 29.970
84 003-0127 CASRI CASTIMAH 36.320
85 003-0133 H DARMI 36.032
86 003-0137 TOBARI 196.112
87 003-0138 TONAJI SUKRIYANTO 62.203
88 003-0140 SUNI SUWARI 40.246
89 003-0150 DOMIR 25.000
90 003-0162 ROKAYAH 25.000
91 003-0171 DOWIR / DOMIR 29.222
92 003-0172 DANAJI 32.255
93 003-0176 KASIR WARTIYAH 25.000
94 003-0178 BAGJA - TASINI 31.913
95 003-0179 ASMAYA 33.047
96 004-0002 WARJU 34.992
97 004-0009 CASRIYAH TARDI 41.890
98 004-0011 WADIAH MARJU 33.915
99 004-0012 ATIKAH MARJU 34.241
100 004-0013 M SOFI MARJU 25.000
101 004-0018 JUBAIDAH SAIRI 53.530
102 004-0019 MAESAROH SAERI 44.280
103 004-0020 MAESAROH 31.250
104 004-0023 SAKDIYAH ASMAROH 45.033
105 004-0027 KUSLIMAH 27.161
106 004-0028 TARWIYAH CASTA 83.676
107 004-0029 TASWI 43.399
108 004-0030 SAIRAH 27.576
109 004-0032 WARSIH DASTEM 27.427
110 004-0048 SAIRAH 25.000
111 004-0050 SARIDAH B SARMIN 45.455
112 004-0053 TOIDAH JAHURI 43.651
113 004-0066 ATUN SARMIN 25.000
114 004-0067 ATUN SARMIN 41.849
115 004-0068 ATUN SARMIN 51.470
116 004-0072 DASKA TABRI 34.993
117 004-0073 RAPIAH TABRI 27.508
118 004-0074 RATINAH CASMIRAH 32.630
119 004-0075 CASMIRAH PARILAH 40.155
120 004-0090 CALIM SINI 42.827
121 004-0091 SIMAH CASMIR 43.366
122 004-0093 BAKRUN 112.288
123 004-0095 BAKRUN 95.705
124 004-0097 BAKRUN 35.230
125 004-0098 BAJURI 169.001
126 004-0102 KHOLIPAH JAENI 36.632
127 004-0105 DASUKI DUSALAM 144.063
128 004-0109 H A BAZARI 202.887
129 004-0118 KOMARUDIN 25.000
130 004-0120 SANI 25.000
131 005-0001 H TOIB 65.083
132 005-0002 PULKIYAH BAKRI 25.000
133 005-0003 TANIAH 40.114
134 005-0004 DASLAM 45.282
135 005-0005 TARLAM TURSI 58.911
136 005-0006 RUMIN 57.017
137 005-0007 TASIM IDRIS 41.185
138 005-0008 SUKARI 25.000
139 005-0009 CASRUN BAROKAH 25.000
140 005-0010 PURNIASIH TARMID 38.993
141 005-0011 RAENI 50.345
142 005-0012 DURMA 55.977
143 005-0013 TAKWIN 28.222
144 005-0014 TAKWIN 25.000
145 005-0015 KARYA ASMUNI 25.000
146 005-0016 TAYIM AMINAH 25.000
147 005-0017 TARSIH RASBUN 25.000
148 005-0018 FARIDAH 25.000
149 005-0019 ROJIMIN 25.936
150 005-0020 KARTIAH 25.000
151 005-0023 CASWI 40.476
152 005-0026 TARIYAH 25.000
153 005-0027 KHUJAEMAH 90.863
154 005-0028 AMINUDIN H HASYIM 70.239
155 005-0029 NUR LAELA 74.374
156 005-0030 DAIROH 30.458
157 005-0031 AKYAS SAADAH 33.951
158 005-0032 MUDAKIR 56.321
159 005-0034 MURSID HIDAYAH 50.868
160 005-0035 KHOTIJAH CS EVA 30.297
161 005-0036 FARIDAH 25.000
162 005-0037 KASTIAH CASIH 25.679
163 005-0040 NURJANAH 52.459
164 005-0041 ULWIYAH BAJURI 69.094
165 005-0042 AHMAD ZAENI WITO 29.786
166 005-0043 WARMI KHOLIK 37.853
167 005-0045 FANIKMAH ABD HAMID 43.275
168 005-0052 SARTINI BT SUGIRI 42.951
169 005-0054 WALAD CASRIAH 56.069
170 005-0055 WALAD CASRIAH 25.000
171 005-0057 KASLAN B CASUM 49.804
172 005-0059 CASMINAH TARSONO 45.508
173 005-0065 WASNI ESAH 70.498
174 005-0066 KATINAH 26.194
175 005-0067 RASMINI B CASUM 67.674
176 005-0068 BUKHORI 35.675
177 005-0069 M SLAMET 26.890
178 005-0070 ZAENAL MUTTAQIN 31.583
179 005-0071 KASNADI 38.908
180 005-0072 KASIRIN AMINAH 116.579
181 005-0074 PARIDAH MAERI 61.259
182 005-0076 JAENAB SYARIP 134.640
183 005-0077 BAKRUN H MARJUKI 78.663
184 005-0145 TASRI CS HARUN 25.000
185 005-0154 SAIMAH 30.763
186 006-0011 DAENAH WARMAD 37.190
187 006-0045 CALIM B TARKIYAH 49.278
188 006-0046 TASMIN 75.220
189 006-0047 JARIYAH EDI 33.490
190 006-0048 RASTAM KASPUN 35.808
191 006-0049 TASMIN 47.032
192 006-0050 TURNETI B SARYAD 38.674
193 006-0051 WASRIP SAMSUDIN 27.337
194 006-0052 SARIAH SARAH 28.585
195 006-0055 DAERAH SARWID 39.001
196 006-0056 KARIYAH 27.826
197 006-0058 TARENI SUKRAM 36.538
198 006-0059 SARJA 36.701
199 006-0063 UMAR H ASYIM 91.535
200 006-0065 ZAENAL MA'ANI 102.697
201 006-0067 DARDIRI 82.644
202 006-0068 DANISAH A WAHIDIN 36.798
203 006-0069 SARIDIN 25.000
204 006-0070 HERIAWAN SRI M 53.643
205 006-0071 CASMUNAH RAWI 27.443
206 006-0072 SARIDAH SEDON 30.391
207 006-0073 TITIN KIYANTI 25.000
208 006-0074 DIYOK WASTA 110.053
209 006-0075 JUMINAH KASWAD 54.755
210 006-0078 HAIKAL ZULFAUZI 44.662
211 006-0079 SUSTYANA 74.495
212 006-0080 CASMINAH CS FITRI L 82.124
213 006-0081 MULYADI 68.776
214 006-0084 TARMID WASTA 60.607
215 006-0085 SANA TARI 25.000
216 006-0086 TARWETI SAKMIN 36.644
217 006-0087 CASWA 54.896
218 006-0088 MITRI 57.349
219 006-0089 SUKARTA 42.426
220 006-0090 PARDI RUMINI 47.483
221 006-0091 KARTILEM 39.561
222 006-0092 CASTIRI SENEN 25.000
223 006-0093 ENI KASWAD 25.000
224 006-0095 WARNA MINI 84.112
225 006-0096 DARMA RIBUT 31.989
226 006-0097 TOBRONI DAKIR 25.679
227 006-0098 TOAT DUDIN 40.554
228 006-0103 DASLIM SARWAN 64.125
229 006-0104 SARNA SAIROH 34.666
230 006-0105 WA'UN CS CASIH 40.224
231 006-0106 RADIS 50.036
232 006-0108 RASKINI 31.892
233 006-0113 SUNINGSIH KAJUDIN 25.000
234 006-0114 TAKWADI BT TISNI 25.000
235 006-0118 BASKAR 76.023
236 006-0119 TONAJI IMROATUL AZ 33.914
237 006-0123 INAH BADARI 47.927
238 006-0124 WARID RAMIAH 38.582
239 006-0125 SAAD TANIRAH 36.623
240 006-0128 ROKHIM WATISAH 46.824
241 006-0129 TARLI TARDO 25.000
242 006-0130 SUGIRI SOLEH 28.303
243 006-0131 KATIYAH SAKWAN 27.161
244 006-0132 DURI 38.347
245 006-0137 DANISI 25.000
246 006-0138 ERNAWATI 33.047
247 006-0139 HERIAWAN 43.523
248 006-0140 SUTONO 71.830
249 006-0143 ANISAH CS IBNU AZIZ MUALIM 63.629
250 008-0005 BAKRUN FASIKHA 229.257
251 008-0015 AKHMAD JAMIL 51.559
252 009-0002 MUNAJI 156.632
253 009-0027 KASIYAH RAIS 25.000
254 009-0028 NAILAH 25.000
255 009-0030 RAMDI 42.075
256 009-0032 TARSILAM KASWAT 25.000
257 009-0039 INDAWATI CASMIN 35.379
258 009-0057 KASIH SUPARMAN 34.869
259 009-0063 SRI RAHAYU 42.128
260 009-0064 TIAH RIYANTO 25.000
261 009-0068 SINTA B KAMIL 40.380
262 009-0072 DARINAH RAJIN 55.438
263 009-0074 WARSAN WAETI 32.878
264 009-0079 KASMEN TASLAH 26.532
265 009-0080 RAISAH B SEMIN 25.000
266 009-0081 TARIM KAMSIYAH 25.000
267 009-0082 RASTI CASMIN 25.000
268 009-0091 DUSMAD 28.576
269 009-0092 MUATI 31.803
270 009-0094 CASMAN CS CASLI 28.280
271 009-0108 TARLAN SARINAH 26.021
272 009-0109 DARINI 25.000
273 009-0116 DASTI RATIP 66.866
274 009-0130 CASMIRAH B WARMIN 25.000
275 009-0136 SUERSIH BT MA'AN 33.612
276 009-0137 SINTA 25.000
277 009-0142 KAEROH RUSTAM 40.934
278 009-0143 CASMIN SAENI 33.604
279 009-0144 SUDIYO KHASANAH 46.861
280 009-0145 SOLIKHAH B SANURI 29.309
281 009-0146 JAUDIN 41.348
282 009-0147 TARMUNI BISRI 37.987
283 009-0148 SARIYAH MACHRONI 49.926
284 009-0150 KURETIN 37.780
285 009-0152 KARNIYAH KUSWINTA 25.000
286 009-0153 KASWERI POJOK 25.000
287 009-0154 WASIPAH B POJOK 62.452
288 009-0156 SARDI REBET 59.633
289 009-0157 CASRIM B SA'AD 37.234
290 009-0159 SARIPIN RAKMAN 25.000
291 009-0161 RAENI GANDREK 27.097
292 009-0162 RUMINI 28.576
293 009-0168 MURIAH B JURAD 29.383
294 009-0173 SAERAH LUNDU 26.755
295 009-0175 SUMIRAH 25.000
296 009-0178 JAKA KIROH 25.054
297 009-0179 HJ MUSNIAH 125.709
298 009-0191 SOLIKIN AMROH 43.818
299 009-0192 SANGKAT MURI'AH 27.716
300 009-0203 RUSDI 25.000
301 010-0001 TURSINAH RAMDI 27.965
302 010-0002 KUSNADI SULASTRI 30.424
303 010-0003 RIPAH TASMIN 29.775
304 010-0004 DAMIAH B TAIR 63.436
305 010-0005 ARIP SAIDIN 183.746
306 010-0009 ENGKI YUNIARTI B A. SUARI 240.194
307 010-0011 KANTI WIRTA 31.130
308 010-0012 TAWAD B WIRTA 30.458
309 010-0013 SUNENTI B SALAM 25.000
310 010-0014 KLIWON TABAN 26.545
311 010-0015 TARWETI B KURDI 26.156
312 010-0016 TAMRI SAID 54.443
313 010-0019 ERLIN NURWATI 54.874
314 010-0020 NUROKHIM AMINAH 76.569
315 010-0022 ROMLAH 56.129
316 010-0023 CASMUD WAENI 25.000
317 010-0024 MOHAMAD DIMYATI 51.690
318 010-0025 PIAD TANIRI 51.738
319 010-0028 RIPAH TASMIN 71.594
320 010-0029 KUSNIYAH KHOLIDIN 25.000
321 010-0030 WASNAH TARMO 25.000
322 010-0031 KURSINAH B SABARI 69.620
323 010-0032 RASTINAH 30.136
324 010-0033 PUAH DITO 29.432
325 010-0034 SIHABUDIN 50.734
326 010-0035 SALEH 36.778
327 010-0037 WARSIH B JURED 54.094
328 010-0038 TARSINAH SOPA 25.000
329 010-0039 RASDIK 28.012
330 010-0040 TARYUNAH SUTRI 26.237
331 010-0041 RIYAH B SETA 82.753
332 010-0042 WAETUN B RIDAH 46.721
333 010-0043 WITO 36.903
334 010-0044 SADIK TASINAH 27.965
335 010-0045 CASIYAH 25.995
336 010-0046 SAKIM 41.946
337 010-0047 SAENI TARSO 33.820
338 010-0048 WAHYU IDRIS B H SIBAN 158.448
339 010-0049 TARDI TARWI 30.915
340 010-0050 CASMIAH CS TARWI 25.000
341 010-0051 WARMI JAENAH 27.696
342 010-0052 ROHADI DAIM 47.651
343 010-0053 PIAD DAIM 45.108
344 010-0054 WARSIYAH DAIM 36.903
345 010-0055 SARIYAH 35.299
346 010-0056 TASIYAH 46.163
347 010-0057 TURSINAH SARIPIN 41.805
348 010-0058 CASTIYAH SARIPIN 29.168
349 010-0059 DASRI B WARSIYAD 35.379
350 010-0060 WASMI B SICAR 36.320
351 010-0061 SAYUTI DAIM 39.037
352 010-0062 SAYUTI CARTI 25.000
353 010-0063 AHMAD RAKIL 28.637
354 010-0064 KASIROH B KARMIN 47.524
355 010-0065 RASWAN ROIPAH 25.753
356 010-0066 MUH FAUZI 25.753
357 010-0067 ROHADI 61.758
358 010-0068 MUDI HANDOKO - TIRAH 26.909
359 010-0069 WARTO B KASPIN 25.000
360 010-0070 KARNIAH 36.778
361 010-0071 TARWA 31.928
362 010-0073 CAMUT TARI 74.350
363 010-0074 WARI NAWIYAH 27.158
364 010-0075 TANINGSIH B TASLAN 35.611
365 010-0076 WASTI B WARSIYAD 38.049
366 010-0077 UUN AHMAD SUARI, BA 38.721
367 010-0079 MUKSONI RIJEM 33.478
368 010-0080 WARSINI CARKIYAH 47.694
369 010-0081 CARSIDIN IJAH 37.306
370 010-0082 WARYONO CS SUFI HARYANI 33.920
371 010-0084 DARMIAH SUGANDI 34.884
372 010-0085 DASIKI 31.852
373 010-0086 CASRINI B DIAN 25.000
374 010-0087 USTIAH 34.621
375 010-0088 WASTI 30.524
376 010-0089 RODIN 31.104
377 010-0090 RADIS CASMIRI 25.000
378 010-0091 NARI 32.018
379 010-0092 SUMAD B TABRAN 39.305
380 010-0093 CARSIYAH B TABRAN 42.531
381 010-0094 DASNI WALIM 25.000
382 010-0095 RASTIM ROKINI 25.000
383 010-0096 KASTURI SUAD 28.146
384 010-0097 WARIPAH CS TARWI 25.000
385 010-0098 KATIRAH SUAD 34.304
386 010-0099 RUTIYAH B LEMAN 35.836
387 010-0100 SITI RASIMIN 28.711
388 010-0101 RUKIYAH B KARPIN 35.971
389 010-0103 SUKMAENAH B SUPADI 44.548
390 010-0104 CASMUD B WARSAD 33.416
391 010-0105 WARI DOLAH 33.551
392 010-0106 CARSEM SANA 37.584
393 010-0107 TASMINAH SANA 61.238
394 010-0108 KURIAH B KANAN 25.753
395 010-0109 DARINI B KANAN 25.753
396 010-0110 DAERAH B DARSAN 48.743
397 010-0111 WARTIM B SARYAD 87.210
398 010-0112 TAMRI TAMAN 92.434
399 010-0113 WINDAWATI B WURSAD 25.000
400 010-0114 WURSAD B TARI 25.000
401 010-0115 WASRI B DAYI 25.000
402 010-0116 MURTIYAH DARKA 25.000
403 010-0117 WARLIN RASKIYAH 39.950
404 010-0118 ATIKAH RASKIYAH 33.390
405 010-0119 ELIS 51.541
406 010-0120 SUMITRA B RASBIN 49.588
407 010-0122 CAHYONI INDAWATI 37.692
408 010-0123 ELAH 28.894
409 010-0124 TARWETI 25.948
410 010-0125 DARKUMI 72.890
411 010-0127 CUSRIYATI B RASBIN 46.027
412 010-0128 SULASTRI B RASBIN 30.654
413 010-0129 WARDONO SUJAD 32.133
414 010-0130 DEWI AYUNI 43.876
415 010-0131 RATI B DARKA 25.000
416 010-0132 DARWATI DIROH 25.000
417 010-0133 TASMAD B DARKA 32.421
418 010-0134 DAYI DARKA 28.457
419 010-0135 SUPADI 92.842
420 010-0136 RUKIM B DARSAN 44.575
421 010-0137 MUR B TAKMID 25.000
422 010-0138 URI DARSINAH 31.642
423 010-0139 SARNENI 25.000
424 010-0140 RASTINAH 26.694
425 010-0141 TONIPAH B KASPIN 25.000
426 010-0142 SAKLIM B KASPIN 25.000
427 010-0143 CHOMARIYAH B SUHARI 40.004
428 010-0144 SUTARJO B DARWIJAN 71.594
429 010-0145 WASMUN B RAKIL 68.431
430 010-0146 TANYOH SUHARI 58.138
431 010-0147 TANYOH SUHARI 31.400
432 010-0148 SRI MULYATI 53.645
433 010-0149 SRI MULYATI SLAMET 25.000
434 010-0150 DAERAH B DARSAN 37.306
435 010-0151 DAERAH B DARSAN 28.625
436 010-0152 SUTARNO WIRI 28.760
437 010-0153 DAERAH B DARSAN 26.021
438 010-0154 JAMILAH B SUPADI 48.133
439 010-0368 SANISAH 25.000
440 010-0369 SUGANDI DARMIAH 44.791
441 010-0370 DAIM NURJANAH 27.293
442 010-0371 HERMAN DAYUNAH 42.573
443 010-0372 ELNI 33.926
444 010-0374 AKMAD 26.352
445 010-0375 WARNA B SOBARI 30.539
446 010-0376 JOHARI 39.143
447 010-0377 TRI ANGGANA SAPUTRA 37.306
448 010-0378 TARDI 28.234
449 010-0380 ATIKAH TARUDIN 37.306
450 010-0381 NURHAYATI 38.095
451 010-0382 SARIDAH 25.000
452 010-0383 ABDUL ROJAK - IRNAWATI 25.000
453 010-3822 KUSMINI ANTONI 25.000
454 010-3824 MASTUROH SITI ANISAH 25.000
455 010-3825 DAHUDI 25.007
456 010-3832 TARDI CS KASTURI 25.000
457 010-3833 WASMUD CS RATNI 38.180
458 010-3834 KARNIAH 28.234
459 010-3835 NURHUSEN CS DARYUNI 35.809
460 010-3837 WASIH 33.594
461 010-3841 RISWANTO CS CARSEM 25.000
462 010-3842 ERLIN NURWATI 25.000
463 010-3843 WITO CS UMI 28.234
464 010-3844 TARDI CS UUN 56.468
465 011-0008 MAHRENI 276.720
466 011-0011 SENANG 133.220
467 011-0016 MUNAJI 153.905
468 011-0017 BK POLISI 3 259.715
469 011-0032 TARMAD 25.000
470 011-0038 MURAH 25.000
471 011-0051 HANDAYANI 25.679
472 011-0055 KUSMIYATI 28.234
473 011-0056 NURYATI 28.234
474 011-0058 SUDIYO SANAH 25.000
475 011-0061 JAKA 54.451
476 011-0068 TARIM KAMSIYAH 25.814
477 011-0070 WARTIM 34.150
478 011-0076 KAMDI 25.000
479 011-0077 WARNI 25.000
480 011-0078 WARNI KURDI 25.533
481 011-0080 DARTO JAEMAH 26.548
482 011-0081 ENTI SLAMET 26.155
483 011-0082 SADI BIN TABAN 57.117
484 011-0083 WARING BIN TABAN 38.440
485 011-0084 SAUD BIN CALAM 42.531
486 011-0085 TARSINI WASMA 41.601
487 011-0086 CARIMAH TANURI 34.348
488 011-0087 BISRI BIN KASIM 35.566
489 011-0088 TASMI RONI 26.290
490 011-0089 WURNI AMADI 25.000
491 011-0090 JAEMAH 33.524
492 011-0091 ARSITI SENANG 32.447
493 011-0092 RAMSIYAH BIN CALAM 33.120
494 011-0093 RAKIB 45.172
495 011-0094 SARNITI SARDI 41.456
496 011-0095 TARTIB 40.730
497 011-0096 TARSUDIN BIN KADRAS 31.525
498 011-0097 MUNAJI 33.663
499 011-0098 SUNENTI 25.000
500 011-0099 SAID 25.000
501 011-0101 SOPINAH BT TARMO 35.379
502 011-0102 TASWAN TIRAH 37.879
503 011-0103 ENDANG 29.479
504 011-0107 ROJI BAETI 40.177
505 011-0108 DARKA RASEM 101.630
506 011-0109 SUTI SAUT 38.990
507 011-0112 DANAJI CS FATMAWATI 32.536
508 011-0114 DIMIN SARDI 49.083
509 011-0115 SARDI 25.000
510 011-0116 SUNAR ELIS 45.175
511 011-0117 SOPINAH SOLIHIN 25.000
512 011-0118 HERDIYANTO - MAESAROH 25.000
513 011-0126 NASRO - SUMERI 25.000
514 011-0128 WAWING - SAMINI 25.000
515 011-0129 CARYAN CASTIYAH 25.000
516 011-0130 CARIMAH TANURI 25.000
517 011-0138 DARTO CS JEMAH 25.000
518 011-0141 WAKRUDIN CS ENTI 25.000
519 011-0142 ENDANG HARYANTO CS 2 ORANG 25.000
520 011-0144 INDAHWATI 25.000
521 011-0146 MUKSIN CS RASTINI 25.000
522 011-0148 CASMINAH 25.000
523 012-0004 DIYO KASANAH 67.634
524 012-0006 MAHRENI 127.538
525 012-0009 DIYO 69.953
526 012-0011 DAIR B SABAS 196.525
527 012-0023 SARNEWI 70.340
528 012-0025 SUPADI 136.427
529 012-0030 ACHMAD SUWARI 268.604
530 012-0031 MARSIYAH 143.771
531 012-0034 RUSLIM 97.007
532 012-0042 WARNI RANYA 142.611
533 012-0054 DASUKI 193.047
534 012-0055 WARI NAWIYAH 71.576
535 012-0057 BK KADUS II 231.888
536 012-0060 BK KADUS II 38.648
537 012-0062 RUSLIM 106.011
538 013-0003 ATIKAH 30.251
539 013-0005 TARDI UUN 36.570
540 013-0008 NUROKHIM CS AMINAH 25.000
541 013-0011 CASMIDI B SADIK 38.648
542 013-0026 ROJIMIN 48.805
543 013-0031 KASNADI 25.000
544 013-0037 BK KAUR KEUANGAN 377.939
545 013-0052 TAMRI 25.000
546 013-0067 DAERAH 138.746
547 013-0068 MUSRIAH YANI 138.746
548 013-0076 KUSNADI CS SULASTRI 32.503
549 013-0077 AHMAD DIDI SUWARDI 25.894
550 013-0080 MUNAJI 25.000
551 013-0082 MARHADI 146.862
552 013-0083 SITI JAHRO 120.659
553 013-0084 WAETUN RIDAH 124.833
554 013-0086 TASMIN 76.330
555 013-0094 SARIPUDIN TARMINI 25.000
556 013-0095 TARSO SAENI 25.000
557 013-0096 MOH FAUZI 25.000
558 013-0104 WARING - KAMDI 67.634
559 013-0112 RIYAH 25.000
560 013-0117 SOMAD ATTABRANI 107.248
561 013-0119 WITO CS UMI 25.000
562 013-0124 ACHMAD SUWARI 31.776
563 013-0126 NURHIDAYAH 25.000
564 013-0135 SULAEMAN CS FARINI 25.000
565 013-0136 YANTO SANTOSO 25.000
566 015-0016 KURDI KASMID 63.383
567 015-0017 WARSINAH KASMID 63.383
568 015-0019 WAHYU IDRIS 366.036
569 015-0022 CASA SINGAWIJAYA 77.064
570 015-0027 BK KAUR KESRA 226.091
571 015-0028 BK KAUR UMUM 214.496
572 015-0029 BK KADUS III 207.540
573 015-0030 SUWARI H AHMAD 168.505
574 015-0034 AGUS SUSTIANA 142.998
575 015-0035 H CASRIM 133.336
576 015-0036 DUSRAM 45.102
577 015-0053 CASMINAH 25.000
578 015-0055 DARMA RIBUT 74.552
579 015-0059 CALIM 85.489
580 015-0064 TANYOH PAYAL 119.268
581 015-0071 BK KAUR KESRA 104.350
582 015-0076 MUNAJI 204.834
583 016-0003 ROBIYAH 121.355
584 016-0011 BK KAUR KESRA 139.133
585 016-0015 BK BAU II 73.045
586 016-0018 BAHRUDIN ADNAN 83.441
587 016-0026 CALIM 100.021
588 016-0031 DARMA RIBUT 138.978
589 016-0033 CASMINAH 47.382
590 016-0036 CASMINAH 54.494
591 016-0038 WARTA - JUNIYAH 62.223
592 017-0001 DUSRAM 125.104
593 017-0005 BK BAU II 92.755
594 017-0008 SARINAH 70.610
595 017-0009 WARYONO 60.871
596 017-0010 MAMING 60.871
597 017-0011 DASUDIN BIN TASIM-WARSIH 58.938
598 018-0004 KANAAH 25.000
599 018-0008 CALIM CASUM 26.432
600 018-0016 CASWA TAMES 62.650
601 018-0017 DURMA TAMES 62.650
602 018-0018 DORI KANAAN 179.085
603 019-0002 TARIM CS TASMIN 25.940
604 019-0005 CASMIN DASJEM 25.000
605 019-0007 TARIM DASJEM 35.167
606 019-0012 TAMRI 65.901
607 019-0016 SUTARJO 25.000
608 019-0017 DASUKI DULSALAM 55.558
609 019-0019 M AL MUSLIM 29.552
610 019-0020 NASORI KOMARIYAH 143.327
611 019-0022 SUTARJO 190.729
612 019-0023 SUTARJO 36.053
613 019-0027 EVI INDAH WATY 51.716
614 020-0001 BK POLISI III 35.462
615 020-0005 RUTIJAH LEMAN 106.978
616 020-0006 RAMDAH SUNUS 106.978
617 020-0007 TORANI SAERAH 112.298
618 020-0011 KUSLIMAH 56.297
619 020-0012 RUKIM 56.297
620 020-0018 TARMINI 47.283
621 020-0019 MAHRENI AHMAD 136.530
622 020-0024 CALIM TAKIYAH 134.757
623 020-0028 SUWARI H AHMAD 35.167
624 020-0032 KADORI 52.011
625 020-0033 AMAH CARSIM 25.000
626 021-0008 H A BAZARI 189.724
627 021-0013 SUPADI 26.432
628 021-0015 YUSUF H TARSIBAN 101.364
629 021-0016 FAHRUDIN ADNAN 257.693
630 021-0018 YUSUF H TARSIBAN 134.166
631 021-0021 YUSUF H TARSIBAN 25.000
632 021-0023 ATIKAH CS MARJU 62.059
633 021-0024 SITI SRIANAH BT WARTIAH 35.462
634 021-0030 KADORI KANA'AH 26.268
635 021-0036 RASMINI 204.382
636 022-0009 MAEMUNAH H ASIKIN 25.000
637 022-0010 TARMINI 44.623
638 022-0013 NASRO SUMERI 31.916
639 022-0015 WARTEM CASEM 39.895
640 022-0025 TASLIKAH SAHARI 51.716
641 022-0029 KANAAH MUKSIN 64.128
642 022-0030 WARTEM B TASEM 78.904
643 022-0031 ABDUL KARIM SAJID 26.268
644 022-0033 ROHADI 89.247
645 022-0042 YUSUF 374.720
646 022-0046 SITI SRIANAH BT WARTIAH 25.000
647 023-0004 MARHADI 101.644
648 023-0010 NASROH 77.683
649 023-0015 MAHRENI 345.126
650 023-0017 SINAH DAIM 47.846
651 023-0027 TARMINI 135.268
652 023-0033 SUTONO DARMI 134.495
653 023-0034 SUTONO DARMI 28.213
654 024-0005 MUNAJI 48.310
655 024-0006 MUNAJI 45.141
656 024-0021 MIFTA MINAH 48.813
